Ash City Apparel Size Chart – Overview
Ash City provides a variety of clothing articles from T-shirts, sweatshirts, polos, jackets, outerwear, pants and shorts for men, women, children, and infants.
Ordering clothing online can be a bit tricky, and if you don’t use the manufacturer’s specific size charts you may end up with an article of clothing that is not a best fit for you. So, to solve this problem Ash City provides fitting guidelines or size charts based on measurements of key body parts to help the customer select the best fit for them. To determine the best size and fit for you, follow these steps:
1- Take your measurements
You will need a cloth tape measure for the measurements and having another person assist you in taking the measurements can be helpful. When measuring the neck, chest, waist, and hips, keep the tape level or horizontal.
Neck/Collar: Measure around the neck about 1 inch above the meeting of the neck and top of the shoulder. This will be around the bottom part of the Adam’s apple.
Chest: Measure around the fullest part of your chest just under the armpit. Waist: Measure around waist at the smallest circumference. Hips: Standing with feet together, measure around the largest circumference at hips. This will be at the fullest part of the buttocks. Sleeve: With elbow slightly bent, measure from the center (back) of the neck, over the shoulder, past the elbow and down to the wrist. Inseam: When standing, measure from the center of the crotch to the bottom of the ankle bone on the medial (inner) side of the ankle. |
![]() |
Note: Measurements are in inches
2- With your measurements, refer to the appropriate size chart (Men’s, Women’s, or Youth) to identify the size that will be the best fit for you.
Men’s Shirts and Jackets:
ASH CITY SIZE | NECK | CHEST | HIP | SLEEVE |
XS | 13.5 – 14 | 33 – 35 | 31 – 33 | 32.5 – 33 |
S | 14.5 – 15 | 36 -38 | 34 – 36 | 33 – 33.5 |
M | 15.5 – 16 | 39 -42 | 37 – 40 | 34 – 34.5 |
L | 16.5 – 17 | 43 – 46 | 41 – 44 | 35 – 35.5 |
XL | 17.5 – 18 | 47 – 50 | 45 – 48 | 36 – 36.5 |
2XL | 18.5 – 19 | 50 – 53 | 49 – 52 | 37 – 37.5 |
3XL | 19.5 – 20 | 54 – 56 | 53 – 55 | 38 – 38.5 |
4XL | 20.5 – 21 | 57 – 60 | 56 – 59 | 38.5 – 39 |
5XL | 21.5 – 22 | 61 – 63 | 60 – 62 | 39 – 39.5 |
Women’s Shirts and jackets
ASH CITY SIZE | CHEST | WAIST | HIP | SLEEVE |
XS | 31 – 32.5 | 23 – 25 | 32 – 33.5 | 30 – 30.5 |
S | 33 – 35 | 25 – 27 | 34 – 36 | 30.5 – 31 |
M | 36 – 38 | 27 – 29 | 37 – 39 | 31.5 – 32 |
L | 39 – 41 | 29 – 32 | 40 – 42 | 32.5 – 33 |
XL | 42 – 43.5 | 32 – 35 | 43 – 44.5 | 33.5 – 34 |
2XL | 44 – 45.5 | 35 – 38 | 45 – 46.5 | 34.5 – 35 |
3XL | 47 – 48.5 | 38 – 41 | 48 – 49.5 | 35 – 35.5 |
Youth Shirts and jackets
ASH CITY SIZE | CHEST | WAIST | SLEEVE |
S (6-8) | 26 – 28 | 23 – 24 | 25 – 26.5 |
M (8-10 | 28 – 30 | 25 – 26 | 26.5 – 28 |
L (10-12) | 30 – 32 | 27 – 28 | 28 – 29.5 |
XL (12 – 14) | 32 – 34 | 29 – 30 | 29.5 – 31 |
Sweatshirt Station is a retailer of Ash CIty apparel. Browse our shop to see all of the available styles.