Charles River Apparel Size Chart – Overview
Ordering clothes online can be difficult. But it shouldn’t be! This article is designed to help you select the best fitting item made by Charles River Apparel.
Note: The sizes listed below are for Charles River Apparel clothing and not for other brands.
Charles River Apparel carries a variety of clothing categories such as; men and women’s jackets, men and women’s pants, men and women’s shirts, youth pants and youth jackets.
If you would like to learn more about Charles River Apparel, read our other article titled, “What and Who is Charles River Apparel”.
Getting your Measurement
To properly measure each of the following measurements on yourself, use one of the methods described below.
Method 1
Use a string/thin rope to wrap it around each measurement point, then measure the string.
Method 2
Use a flat, fabric tape measure to measure each measurement point.
Note: For a more accurate measurement, have someone else measure you and record each measurement.
Chest/Bust Size
Place the tape measure or string under your arms at the level of the fullest or largest circumference around your chest/back while keeping the tape or string level.
You will need this measurement for jackets, hoodies and shirts.
Sleeve
With your elbow bent, measure from the base of your neck (just above your shoulder), across your shoulder, down the outside of your arm to your wrist.
You will need this measurement for jackets, hoodies and long sleeve shirts.
Natural Waist
Measure around the narrowest part of your waist. If you do not have a narrowest part at your waist measure at the level of the umbilicus (belly button).
Inseam
To accurately measure this one, use a pair of your well fitted pants that are similar in style. Lay the pants flat on the floor and measure the inside seam from the crotch to the bottom of the pants.
Charles river Measurement Size Charts
Below are the various sizes in each of the respective categories.
Charles River – Men’s Jackets
CHEST | SLEEVE | CRA SIZE |
32″ | 29″ – 30″ | XXS |
34″ | 30″ – 31″ | XS |
36″ | 31″ – 32″ | S |
38″ – 40″ | 32″ – 33″ | M |
42″ – 44″ | 34″ – 34.5″ | L |
46″ – 48″ | 35″ – 35.5″ | XL |
50″ – 52″ | 36″ – 36.5″ | 2XL |
54″ – 56″ | 37″ – 37.5″ | 3XL |
58″ | 38″ | 4XL |
60″ | 38.5″ | 5XL |
42″ – 44″ | 35″ – 35.5″ | LT |
46″ – 48″ | 36″ – 36.5″ | XLT |
50″ – 52″ | 37″ – 37.5″ | 2XLT |
54″ – 56″ | 38″ – 38.5″ | 3XLT |
58″ | 39″ | 4XLT |
60″ | 39.5″ | 5XLT |
Charles River – Women’s Jackets
Chest | Sleeve | CRA Size |
32″ – 33″ | 29.5″ – 30.5″ | XS (2/4) |
34″ – 35″ | 30.5″ – 31.5″ | S (6/8) |
36″ – 38″ | 31″ – 32″ | M (10/12) |
39″ – 41″ | 32″ – 32.5″ | L (14/16) |
42″ – 44″ | 32.5″ – 33″ | XL (18/20) |
46″ – 48″ | 33.5″ | 2XL (22/24) |
50″ – 52″ | 33.5″ | 3XL (26/28) |
Charles River – Men’s Pants
Natural Waist | Inseam | CRA Size |
26″ – 28″ | 28″ | XS |
29″ – 31″ | 29″ | S |
32″ – 34″ | 30″ | M |
36″ – 38″ | 31″ | L |
40″ – 42″ | 32″ | XL |
44″ – 46″ | 32″ | 2XL |
48″ – 50″ | 32″ | 3XL |
Charles River – Women’s Pants
Natural Waist | Inseam | Hip | CRA Size |
24″ – 26″ | 30.5″ | 35″ – 36″ | XS (2/4) |
27″ – 28″ | 30.5″ | 37″ – 38″ | S (6/8) |
29″ – 30″ | 30.5″ | 39″ – 40″ | M (10/12) |
31″ – 33″ | 30.5″ | 41″ – 43″ | L (14/16) |
34″ – 36″ | 30.5″ | 44″ – 47″ | XL (18/20) |
37″ – 40″ | 30.5″ | 48″ – 51″ | 2XL (22/24) |
41″ – 44″ | 30.5″ | 52″ – 55″ | 3XL (26/28) |
Charles River – Men’s Shirts
Chest Size | CRA Size |
36″ | S |
38″ – 40″ | M |
42″ – 44″ | L |
46″ – 48″ | XL |
50″ – 52″ | 2XL |
54″ – 56″ | 3XL |
58″ | 4XL |
60″ | 5XL |
Charles River – Women’s Shirts
Chest Size | CRA Size |
32″ – 33″ | XS |
34″ – 35″ | S |
36″ – 38″ | M |
39″ – 41″ | L |
42″ – 44″ | XL |
46″ – 48″ | 2XL |
50″ – 52″ | 3XL |
Charles River – Youth Pants
Natural Waist | Inseam | CRA Size |
20″ – 21″ | 21″ | XS (5/6) |
22″ – 23″ | 23″ | S (7/8) |
24″ – 25″ | 25″ | M (10/12) |
26″ – 27″ | 27.5″ | L (14/16) |
28″ – 30″ | 30″ | XL (18/20) |
Charles River – Youth Jacket
Chest | Sleeve | CRA Size |
25″ – 26″ | 22″ – 23.5″ | XS (5/6) |
26″ – 28″ | 25″ – 26″ | S (7/8) |
28″ – 30″ | 27″ – 28″ | M (10/12) |
30″ – 32″ | 29″ – 30″ | L (14/16) |
32″ – 34″ | 31″ – 32″ | XL (18/20) |
You can download the official Charles River Appareal sizing chart by clicking HERE.
Our Top Three Best Sellers made by Charles River Apparel
![]() |
![]() |
![]() |