University of Missouri School Colors
University of Missouri's school colors are Mizzou Gold (#FDB719) and Tiger Paw Black (#000000). Missouri's brand standards define 24 colors in all; every official HEX, RGB, CMYK and Pantone value is listed below, along with the story of how the colors were chosen.
History of the Missouri colors
Missouri's teams took the Tiger nickname shortly after the university fielded its first football team in 1890, when the athletic committee chose it to honor 'The Missouri Tigers,' a Civil War-era home guard that protected Columbia from guerrilla raids. According to the Columbia Missourian, black and gold followed the nickname, chosen to mimic the coloring of a Bengal tiger. The university's own pages document the nickname's origin but do not give a separate account of the color adoption.
Sources: mutigers.com · zoutoyou.missouri.edu · columbiamissourian.com

Photo: Lectrician2, CC BY-SA 4.0, via Wikimedia Commons

Photo: Marcus Qwertyus, CC BY-SA 3.0, via Wikimedia Commons
Missouri primary colors
| Color | HEX | RGB | CMYK | Pantone | |
|---|---|---|---|---|---|
| Mizzou Gold | #FDB719 | 253, 183, 25 | 0, 31, 99, 0 (may also display as 0, 31, 98, 0 depending on software) | PMS 124 C | |
| Tiger Paw Black | #000000 | 0, 0, 0 | 35, 24, 24, 100 (single ink: 100K) | — | |
| Black Tint 1 | #333333 | 51, 51, 51 | 69, 63, 62, 58 | — | |
| Black Tint 2 | #989898 | 152, 152, 152 | 43, 35, 35, 1 | — | |
| Black Tint 3 | #D4D4D4 | 212, 212, 212 | 16, 12, 13, 0 | — | |
| Gold Tint 1 | #FFD17D | 255, 209, 125 | 0, 18, 59, 0 | — | |
| Gold Tint 2 | #FFDFA5 | 255, 223, 165 | 0, 12, 39, 0 | — | |
| Gold Tint 3 | #FFEDCF | 255, 237, 207 | 0, 6, 19, 0 | — |
Missouri secondary colors
| Color | HEX | RGB | CMYK | Pantone | |
|---|---|---|---|---|---|
| Bluff | #453D3F | 69, 61, 63 | 64, 64, 58, 48 | PMS 412 C | |
| Limestone | #D4D4D4 | 212, 212, 212 | 16, 12, 13, 0 | PMS 427 C | |
| Burr Oak | #7F4A0F | 127, 74, 15 | 35, 68, 100, 33 | PMS 7574 C |
Additional Missouri palette colors
| Color | HEX | RGB | CMYK | Pantone | |
|---|---|---|---|---|---|
| Slate | #4A596E | 74, 89, 110 | 75, 60, 40, 20 | PMS 7545 C | |
| Mulberry | #6E0026 | 110, 0, 38 | 34, 100, 72, 46 | PMS 7426 C | |
| Mulberry (Shade) | #370013 | 55, 0, 19 | 55, 81, 63, 75 | — | |
| Sunrise | #EF553F | 239, 85, 63 | 0, 82, 80, 0 | PMS Warm Red C | |
| Sunrise (Shade) | #993429 | 153, 52, 41 | 26, 89, 91, 23 | — | |
| Sunrise (Tint) | #F2715F | 242, 113, 95 | 0, 70, 61, 0 | — | |
| Botanic | #008486 | 0, 132, 134 | 86, 30, 47, 6 | PMS 322 C | |
| Botanic (Shade) | #004243 | 0, 66, 67 | 92, 54, 61, 46 | — | |
| Botanic (Tint) | #99CECF | 153, 206, 207 | 39, 4, 19, 0 | — |
Missouri athletics colors
| Color | HEX | RGB | CMYK | Pantone | |
|---|---|---|---|---|---|
| Mizzou Gold (Athletics) | #FDB719 | 253, 183, 25 | 0, 31, 99, 0 | PMS 124 C | |
| Nike 00A Black | #000000 | 0, 0, 0 | 35, 24, 24, 100 | PMS Process Black | |
| Nike 06F Anthracite | #373A36 | 55, 58, 54 | 50, 30, 40, 90 | PMS 447 C | |
| Nike 10A White | #FFFFFF | 255, 255, 255 | 0, 0, 0, 0 | — |
Matching Missouri colors on clothing
Clothing sold as a given color can be noticeably off from Missouri's official values, and supplier color codes describe the dye target rather than the finished fabric. So we measured the actual fabric color of every garment we carry from product photos and fabric swatches, then compared it to Missouri's official colors. The pieces below are the closest in-stock matches, out of 325 styles close to Mizzou Gold.
Clothing in Mizzou Gold #FDB719
Blank apparel whose fabric color is a close match to Mizzou Gold, measured from the garment itself. 325 matching styles in stock.
Missouri colors: frequently asked questions
What are Missouri school colors?
University of Missouri's school colors are Mizzou Gold (#FDB719) and Tiger Paw Black (#000000). The official brand palette also includes Black Tint 1, Black Tint 2, Black Tint 3, Gold Tint 1, Gold Tint 2 and Gold Tint 3 as primary colors, plus 16 more secondary and supporting colors.
What is the hex code for Mizzou Gold?
Mizzou Gold is #FDB719 (RGB 253, 183, 25, CMYK 0, 31, 99, 0 (may also display as 0, 31, 98, 0 depending on software)).
What Pantone color is Mizzou Gold?
Mizzou Gold is PMS 124 C.
Why are Missouri's colors Mizzou Gold and Tiger Paw Black?
Missouri's teams took the Tiger nickname shortly after the university fielded its first football team in 1890, when the athletic committee chose it to honor 'The Missouri Tigers,' a Civil War-era home guard that protected Columbia from guerrilla raids. According to the Columbia Missourian, black and gold followed the nickname, chosen to mimic the coloring of a Bengal tiger.
Color values are taken from the official University of Missouri brand standards (source), checked October 2026. Sweatshirt Station is not affiliated with or endorsed by University of Missouri. We sell blank apparel in matching colors; no logos or trademarks are sold. Photos are used under their Creative Commons or public domain licenses and are credited above.